Moon Calendar UK
All pages

Moon calendar for the UK

Today the Moon is a waxing gibbous, 94% lit. Tap any day for its Moon, moonrise and moonset.

Sunday 1 November

Last Quarter at 20:28 GMT

54% lit · waning · day 21.8 of 29.5

Moonrise
22:28
Moonset
13:42

London, UK time

Print this month

November 2026

2026 at a glance

  1. JanuaryNew 18 Jan, 19:52 GMTFull 3 Jan, 10:03 GMT
  2. FebruaryNew 17 Feb, 12:01 GMTFull 1 Feb, 22:09 GMT
  3. MarchNew 19 Mar, 01:24 GMTFull 3 Mar, 11:38 GMT
  4. AprilNew 17 Apr, 12:52 BSTFull 2 Apr, 03:12 BST
  5. MayNew 16 May, 21:01 BSTFull 1 May, 18:23 BSTFull 31 May, 09:45 BST
  6. JuneNew 15 Jun, 03:54 BSTFull 30 Jun, 00:57 BST
  7. JulyNew 14 Jul, 10:44 BSTFull 29 Jul, 15:36 BST
  8. AugustNew 12 Aug, 18:37 BSTFull 28 Aug, 05:19 BST
  9. SeptemberNew 11 Sep, 04:27 BSTFull 26 Sep, 17:49 BST
  10. OctoberNew 10 Oct, 16:50 BSTFull 26 Oct, 04:12 GMT
  11. NovemberNew 9 Nov, 07:02 GMTFull 24 Nov, 14:54 GMT
  12. DecemberNew 9 Dec, 00:52 GMTFull 24 Dec, 01:28 GMT

Moon calendar or lunar calendar?

The same thing in everyday use: a calendar of the Moon's phases against ordinary dates, as here. Strictly, a lunar calendar counts its months by the Moon, as the Islamic calendar does, and a lunisolar one adds leap months to keep pace with the seasons, as the Chinese and Hebrew calendars do.

How to read the calendar

Each day shows the Moon as it looks at noon in the UK. The four phase days carry the phase's exact time; a waxing Moon is lit on the right, a waning Moon on the left. Moonrise and moonset are for London.