Moonrise and moonset times
For London on 2028-01-01: moonrise 10:11; moonset 21:09. Times use Europe/London.
Moon above the horizon
- Moonrise
- 10:11
- Upper transit
- 15:34
- Moonset
- 21:09
Upper transit is the Moon's crossing of the observer's meridian. A moonset can occur before moonrise on the same civil date. The location controls the horizon; the time zone controls the clock and date boundaries.
At 21:00 on the selected date, the Moon is 0.9° above the ideal horizon toward bearing 257°. Hills, buildings and weather affect the actual view.
See the phase on this date · Next full Moon for London · Moon phase today
2028-01 Moonrise in London
| Date | Rise | Transit | Set | 21:00 altitude | 21:00 bearing |
|---|---|---|---|---|---|
| 2028-01-01 | 10:11 | 15:34 | 21:09 | 0.9° | 257.5° |
| 2028-01-02 | 10:23 | 16:13 | 22:17 | 10.6° | 253.0° |
| 2028-01-03 | 10:35 | 16:53 | 23:26 | 20.6° | 248.0° |
| 2028-01-04 | 10:48 | 17:34 | No event | 30.6° | 242.3° |
| 2028-01-05 | 11:02 | 18:17 | 00:36 | 40.5° | 234.9° |
| 2028-01-06 | 11:19 | 19:04 | 01:50 | 50.0° | 224.4° |
| 2028-01-07 | 11:41 | 19:55 | 03:07 | 58.2° | 208.5° |
| 2028-01-08 | 12:12 | 20:51 | 04:26 | 63.4° | 184.1° |
| 2028-01-09 | 12:57 | 21:52 | 05:42 | 62.9° | 154.3° |
| 2028-01-10 | 14:00 | 22:55 | 06:49 | 56.5° | 129.8° |
| 2028-01-11 | 15:19 | 23:59 | 07:42 | 46.4° | 113.7° |
| 2028-01-12 | 16:49 | No event | 08:20 | 34.5° | 103.1° |
| 2028-01-13 | 18:21 | 00:59 | 08:48 | 21.9° | 95.4° |
| 2028-01-14 | 19:52 | 01:56 | 09:09 | 9.1° | 89.2° |
| 2028-01-15 | 21:20 | 02:49 | 09:27 | -3.1° | 83.6° |
| 2028-01-16 | 22:44 | 03:40 | 09:42 | -15.6° | 78.1° |
| 2028-01-17 | No event | 04:29 | 09:58 | -27.5° | 72.0° |
| 2028-01-18 | 00:08 | 05:18 | 10:15 | -38.7° | 64.7° |
| 2028-01-19 | 01:30 | 06:08 | 10:35 | -48.9° | 55.0° |
| 2028-01-20 | 02:50 | 06:59 | 11:00 | -57.6° | 40.9° |
| 2028-01-21 | 04:05 | 07:52 | 11:33 | -63.5° | 20.1° |
| 2028-01-22 | 05:12 | 08:45 | 12:16 | -65.2° | 353.6° |
| 2028-01-23 | 06:08 | 09:39 | 13:11 | -62.0° | 328.8° |
| 2028-01-24 | 06:50 | 10:31 | 14:15 | -55.5° | 311.2° |
| 2028-01-25 | 07:22 | 11:20 | 15:25 | -47.1° | 299.4° |
| 2028-01-26 | 07:46 | 12:06 | 16:37 | -37.9° | 291.2° |
| 2028-01-27 | 08:04 | 12:50 | 17:47 | -28.2° | 285.0° |
| 2028-01-28 | 08:19 | 13:32 | 18:57 | -18.3° | 279.9° |
| 2028-01-29 | 08:31 | 14:12 | 20:06 | -8.2° | 275.5° |
| 2028-01-30 | 08:43 | 14:51 | 21:14 | 1.6° | 271.2° |
| 2028-01-31 | 08:55 | 15:31 | 22:23 | 11.6° | 266.8° |
Additional city coordinates: GeoNames, CC BY 4.0.
Monthly city schedules: London · Edinburgh · Manchester