Moonrise and moonset times
For London on 2028-02-01: moonrise 09:08; moonset 23:34. Times use Europe/London.
Moon above the horizon
- Moonrise
- 09:08
- Upper transit
- 16:13
- Moonset
- 23:34
Upper transit is the Moon's crossing of the observer's meridian. A moonset can occur before moonrise on the same civil date. The location controls the horizon; the time zone controls the clock and date boundaries.
At 21:00 on the selected date, the Moon is 21.8° above the ideal horizon toward bearing 262°. Hills, buildings and weather affect the actual view.
See the phase on this date · Next full Moon for London · Moon phase today
2028-02 Moonrise in London
| Date | Rise | Transit | Set | 21:00 altitude | 21:00 bearing |
|---|---|---|---|---|---|
| 2028-02-01 | 09:08 | 16:13 | 23:34 | 21.8° | 262.0° |
| 2028-02-02 | 09:24 | 16:57 | No event | 32.1° | 256.2° |
| 2028-02-03 | 09:43 | 17:45 | 00:48 | 42.2° | 248.4° |
| 2028-02-04 | 10:09 | 18:37 | 02:04 | 51.8° | 237.2° |
| 2028-02-05 | 10:46 | 19:34 | 03:19 | 59.8° | 219.6° |
| 2028-02-06 | 11:37 | 20:34 | 04:29 | 64.2° | 192.8° |
| 2028-02-07 | 12:46 | 21:36 | 05:28 | 62.2° | 162.4° |
| 2028-02-08 | 14:10 | 22:38 | 06:12 | 54.6° | 139.5° |
| 2028-02-09 | 15:42 | 23:37 | 06:45 | 43.7° | 124.8° |
| 2028-02-10 | 17:15 | No event | 07:10 | 31.4° | 115.0° |
| 2028-02-11 | 18:47 | 00:33 | 07:30 | 18.5° | 107.7° |
| 2028-02-12 | 20:16 | 01:26 | 07:47 | 5.6° | 101.6° |
| 2028-02-13 | 21:44 | 02:18 | 08:03 | -6.6° | 95.9° |
| 2028-02-14 | 23:10 | 03:09 | 08:20 | -18.8° | 90.1° |
| 2028-02-15 | No event | 04:01 | 08:39 | -30.4° | 83.6° |
| 2028-02-16 | 00:33 | 04:53 | 09:03 | -41.0° | 75.5° |
| 2028-02-17 | 01:53 | 05:47 | 09:34 | -50.4° | 64.7° |
| 2028-02-18 | 03:04 | 06:41 | 10:14 | -58.1° | 49.4° |
| 2028-02-19 | 04:04 | 07:35 | 11:06 | -62.8° | 28.3° |
| 2028-02-20 | 04:51 | 08:27 | 12:07 | -63.3° | 3.4° |
| 2028-02-21 | 05:25 | 09:17 | 13:15 | -59.7° | 341.4° |
| 2028-02-22 | 05:51 | 10:04 | 14:26 | -53.2° | 325.4° |
| 2028-02-23 | 06:11 | 10:49 | 15:37 | -45.1° | 314.1° |
| 2028-02-24 | 06:26 | 11:31 | 16:47 | -36.2° | 305.9° |
| 2028-02-25 | 06:40 | 12:11 | 17:55 | -26.7° | 299.4° |
| 2028-02-26 | 06:52 | 12:51 | 19:04 | -16.9° | 294.0° |
| 2028-02-27 | 07:04 | 13:31 | 20:13 | -6.9° | 289.0° |
| 2028-02-28 | 07:17 | 14:12 | 21:23 | 2.8° | 284.1° |
| 2028-02-29 | 07:32 | 14:55 | 22:35 | 12.8° | 279.0° |
Additional city coordinates: GeoNames, CC BY 4.0.
Monthly city schedules: London · Edinburgh · Manchester