Moonrise and moonset times
For London on 2028-04-01: moonrise 09:20; moonset 02:08. Times use Europe/London.
Moon above the horizon
- Moonrise
- 09:20
- Upper transit
- 18:13
- Moonset
- 02:08
Upper transit is the Moon's crossing of the observer's meridian. A moonset can occur before moonrise on the same civil date. The location controls the horizon; the time zone controls the clock and date boundaries.
At 21:00 on the selected date, the Moon is 49.7° above the ideal horizon toward bearing 245°. Hills, buildings and weather affect the actual view.
See the phase on this date · Next full Moon for London · Moon phase today
2028-04 Moonrise in London
| Date | Rise | Transit | Set | 21:00 altitude | 21:00 bearing |
|---|---|---|---|---|---|
| 2028-04-01 | 09:20 | 18:13 | 02:08 | 49.7° | 245.3° |
| 2028-04-02 | 10:28 | 19:10 | 03:00 | 55.4° | 226.1° |
| 2028-04-03 | 11:47 | 20:07 | 03:39 | 57.1° | 202.4° |
| 2028-04-04 | 13:12 | 21:02 | 04:10 | 54.0° | 178.9° |
| 2028-04-05 | 14:39 | 21:55 | 04:33 | 46.8° | 160.2° |
| 2028-04-06 | 16:07 | 22:47 | 04:52 | 37.2° | 146.4° |
| 2028-04-07 | 17:34 | 23:38 | 05:09 | 26.2° | 135.8° |
| 2028-04-08 | 19:02 | No event | 05:26 | 14.6° | 127.2° |
| 2028-04-09 | 20:31 | 00:31 | 05:44 | 3.1° | 119.6° |
| 2028-04-10 | 21:59 | 01:24 | 06:05 | -7.9° | 112.2° |
| 2028-04-11 | 23:22 | 02:20 | 06:31 | -18.8° | 104.5° |
| 2028-04-12 | No event | 03:17 | 07:05 | -28.9° | 95.9° |
| 2028-04-13 | 00:36 | 04:14 | 07:50 | -37.9° | 85.8° |
| 2028-04-14 | 01:36 | 05:11 | 08:47 | -45.4° | 73.5° |
| 2028-04-15 | 02:21 | 06:05 | 09:52 | -50.8° | 58.3° |
| 2028-04-16 | 02:55 | 06:55 | 11:02 | -53.7° | 40.5° |
| 2028-04-17 | 03:19 | 07:42 | 12:14 | -53.6° | 21.8° |
| 2028-04-18 | 03:38 | 08:26 | 13:24 | -50.7° | 4.7° |
| 2028-04-19 | 03:54 | 09:08 | 14:33 | -45.5° | 350.3° |
| 2028-04-20 | 04:07 | 09:48 | 15:41 | -38.8° | 338.6° |
| 2028-04-21 | 04:20 | 10:28 | 16:50 | -31.1° | 328.9° |
| 2028-04-22 | 04:33 | 11:08 | 17:59 | -22.7° | 320.6° |
| 2028-04-23 | 04:47 | 11:51 | 19:11 | -13.7° | 313.2° |
| 2028-04-24 | 05:03 | 12:36 | 20:25 | -4.5° | 306.0° |
| 2028-04-25 | 05:24 | 13:24 | 21:40 | 4.4° | 298.8° |
| 2028-04-26 | 05:51 | 14:16 | 22:54 | 13.7° | 291.1° |
| 2028-04-27 | 06:28 | 15:11 | No event | 22.8° | 282.4° |
| 2028-04-28 | 07:17 | 16:08 | 00:00 | 31.4° | 272.1° |
| 2028-04-29 | 08:21 | 17:06 | 00:56 | 38.9° | 259.5° |
| 2028-04-30 | 09:36 | 18:02 | 01:39 | 44.7° | 243.8° |
Additional city coordinates: GeoNames, CC BY 4.0.
Monthly city schedules: London · Edinburgh · Manchester