Moonrise and moonset times
For London on 2028-05-01: moonrise 10:58; moonset 02:12. Times use Europe/London.
Moon above the horizon
- Moonrise
- 10:58
- Upper transit
- 18:57
- Moonset
- 02:12
Upper transit is the Moon's crossing of the observer's meridian. A moonset can occur before moonrise on the same civil date. The location controls the horizon; the time zone controls the clock and date boundaries.
At 21:00 on the selected date, the Moon is 47.8° above the ideal horizon toward bearing 225°. Hills, buildings and weather affect the actual view.
See the phase on this date · Next full Moon for London · Moon phase today
2028-05 Moonrise in London
| Date | Rise | Transit | Set | 21:00 altitude | 21:00 bearing |
|---|---|---|---|---|---|
| 2028-05-01 | 10:58 | 18:57 | 02:12 | 47.8° | 225.2° |
| 2028-05-02 | 12:23 | 19:49 | 02:36 | 47.4° | 205.3° |
| 2028-05-03 | 13:47 | 20:40 | 02:56 | 43.6° | 186.7° |
| 2028-05-04 | 15:12 | 21:29 | 03:14 | 37.0° | 170.9° |
| 2028-05-05 | 16:36 | 22:19 | 03:30 | 28.7° | 157.9° |
| 2028-05-06 | 18:02 | 23:11 | 03:47 | 19.4° | 146.9° |
| 2028-05-07 | 19:29 | No event | 04:06 | 9.7° | 137.2° |
| 2028-05-08 | 20:54 | 00:04 | 04:29 | 0.4° | 128.1° |
| 2028-05-09 | 22:12 | 01:01 | 05:00 | -9.0° | 119.1° |
| 2028-05-10 | 23:20 | 01:58 | 05:40 | -17.9° | 109.9° |
| 2028-05-11 | No event | 02:56 | 06:32 | -25.9° | 99.8° |
| 2028-05-12 | 00:13 | 03:52 | 07:35 | -32.7° | 88.7° |
| 2028-05-13 | 00:52 | 04:45 | 08:45 | -38.2° | 76.1° |
| 2028-05-14 | 01:20 | 05:35 | 09:58 | -41.8° | 62.2° |
| 2028-05-15 | 01:42 | 06:20 | 11:09 | -43.6° | 47.3° |
| 2028-05-16 | 01:59 | 07:03 | 12:19 | -43.2° | 32.2° |
| 2028-05-17 | 02:13 | 07:44 | 13:28 | -40.9° | 17.8° |
| 2028-05-18 | 02:26 | 08:24 | 14:36 | -36.9° | 4.7° |
| 2028-05-19 | 02:39 | 09:04 | 15:44 | -31.6° | 352.9° |
| 2028-05-20 | 02:52 | 09:46 | 16:55 | -25.3° | 342.3° |
| 2028-05-21 | 03:08 | 10:29 | 18:08 | -18.2° | 332.5° |
| 2028-05-22 | 03:27 | 11:16 | 19:23 | -10.5° | 323.2° |
| 2028-05-23 | 03:52 | 12:07 | 20:38 | -2.6° | 314.0° |
| 2028-05-24 | 04:25 | 13:02 | 21:49 | 5.0° | 304.5° |
| 2028-05-25 | 05:11 | 14:00 | 22:50 | 12.8° | 294.5° |
| 2028-05-26 | 06:11 | 14:59 | 23:38 | 20.3° | 283.5° |
| 2028-05-27 | 07:25 | 15:57 | No event | 26.9° | 271.1° |
| 2028-05-28 | 08:46 | 16:53 | 00:14 | 32.1° | 257.1° |
| 2028-05-29 | 10:11 | 17:46 | 00:41 | 35.5° | 241.5° |
| 2028-05-30 | 11:35 | 18:37 | 01:02 | 36.6° | 225.0° |
| 2028-05-31 | 12:59 | 19:26 | 01:20 | 35.3° | 208.4° |
Additional city coordinates: GeoNames, CC BY 4.0.
Monthly city schedules: London · Edinburgh · Manchester