Moonrise and moonset times
For London on 2028-06-01: moonrise 14:21; moonset 01:36. Times use Europe/London.
Moon above the horizon
- Moonrise
- 14:21
- Upper transit
- 20:15
- Moonset
- 01:36
Upper transit is the Moon's crossing of the observer's meridian. A moonset can occur before moonrise on the same civil date. The location controls the horizon; the time zone controls the clock and date boundaries.
At 21:00 on the selected date, the Moon is 31.8° above the ideal horizon toward bearing 193°. Hills, buildings and weather affect the actual view.
See the phase on this date · Next full Moon for London · Moon phase today
2028-06 Moonrise in London
| Date | Rise | Transit | Set | 21:00 altitude | 21:00 bearing |
|---|---|---|---|---|---|
| 2028-06-01 | 14:21 | 20:15 | 01:36 | 31.8° | 192.9° |
| 2028-06-02 | 15:44 | 21:04 | 01:52 | 26.6° | 178.8° |
| 2028-06-03 | 17:08 | 21:56 | 02:10 | 20.3° | 166.1° |
| 2028-06-04 | 18:32 | 22:49 | 02:31 | 13.3° | 154.5° |
| 2028-06-05 | 19:52 | 23:45 | 02:58 | 6.1° | 143.8° |
| 2028-06-06 | 21:04 | No event | 03:33 | -0.6° | 133.4° |
| 2028-06-07 | 22:03 | 00:43 | 04:20 | -7.6° | 123.1° |
| 2028-06-08 | 22:47 | 01:40 | 05:19 | -14.0° | 112.6° |
| 2028-06-09 | 23:20 | 02:34 | 06:27 | -19.6° | 101.8° |
| 2028-06-10 | 23:44 | 03:26 | 07:39 | -24.3° | 90.5° |
| 2028-06-11 | No event | 04:13 | 08:52 | -27.9° | 78.6° |
| 2028-06-12 | 00:03 | 04:58 | 10:03 | -30.3° | 66.2° |
| 2028-06-13 | 00:18 | 05:39 | 11:13 | -31.4° | 53.5° |
| 2028-06-14 | 00:32 | 06:20 | 12:21 | -31.2° | 40.7° |
| 2028-06-15 | 00:45 | 07:00 | 13:29 | -29.8° | 28.0° |
| 2028-06-16 | 00:58 | 07:40 | 14:38 | -27.2° | 15.8° |
| 2028-06-17 | 01:12 | 08:22 | 15:49 | -23.6° | 3.9° |
| 2028-06-18 | 01:29 | 09:07 | 17:02 | -19.2° | 352.3° |
| 2028-06-19 | 01:51 | 09:56 | 18:18 | -14.1° | 341.1° |
| 2028-06-20 | 02:20 | 10:49 | 19:31 | -8.5° | 329.9° |
| 2028-06-21 | 03:01 | 11:47 | 20:37 | -2.5° | 318.7° |
| 2028-06-22 | 03:56 | 12:46 | 21:31 | 3.1° | 307.1° |
| 2028-06-23 | 05:06 | 13:46 | 22:13 | 8.7° | 295.0° |
| 2028-06-24 | 06:27 | 14:45 | 22:43 | 13.9° | 282.3° |
| 2028-06-25 | 07:54 | 15:40 | 23:07 | 18.3° | 268.9° |
| 2028-06-26 | 09:20 | 16:33 | 23:26 | 21.6° | 254.8° |
| 2028-06-27 | 10:46 | 17:23 | 23:43 | 23.5° | 240.2° |
| 2028-06-28 | 12:10 | 18:12 | 23:59 | 24.0° | 225.4° |
| 2028-06-29 | 13:33 | 19:02 | No event | 23.0° | 210.9° |
| 2028-06-30 | 14:56 | 19:52 | 00:16 | 20.9° | 197.0° |
Additional city coordinates: GeoNames, CC BY 4.0.
Monthly city schedules: London · Edinburgh · Manchester