Moonrise and moonset times
For London on 2028-07-01: moonrise 16:18; moonset 00:36. Times use Europe/London.
Moon above the horizon
- Moonrise
- 16:18
- Upper transit
- 20:44
- Moonset
- 00:36
Upper transit is the Moon's crossing of the observer's meridian. A moonset can occur before moonrise on the same civil date. The location controls the horizon; the time zone controls the clock and date boundaries.
At 21:00 on the selected date, the Moon is 17.8° above the ideal horizon toward bearing 184°. Hills, buildings and weather affect the actual view.
See the phase on this date · Next full Moon for London · Moon phase today
2028-07 Moonrise in London
| Date | Rise | Transit | Set | 21:00 altitude | 21:00 bearing |
|---|---|---|---|---|---|
| 2028-07-01 | 16:18 | 20:44 | 00:36 | 17.8° | 183.7° |
| 2028-07-02 | 17:38 | 21:38 | 01:00 | 14.0° | 171.1° |
| 2028-07-03 | 18:52 | 22:34 | 01:32 | 9.8° | 159.1° |
| 2028-07-04 | 19:54 | 23:31 | 02:14 | 5.4° | 147.6° |
| 2028-07-05 | 20:44 | No event | 03:07 | 1.3° | 136.4° |
| 2028-07-06 | 21:20 | 00:26 | 04:12 | -2.7° | 125.3° |
| 2028-07-07 | 21:47 | 01:18 | 05:22 | -6.6° | 114.4° |
| 2028-07-08 | 22:08 | 02:07 | 06:35 | -10.1° | 103.4° |
| 2028-07-09 | 22:25 | 02:52 | 07:47 | -13.1° | 92.4° |
| 2028-07-10 | 22:39 | 03:35 | 08:58 | -15.4° | 81.3° |
| 2028-07-11 | 22:52 | 04:16 | 10:06 | -17.2° | 70.0° |
| 2028-07-12 | 23:04 | 04:56 | 11:14 | -18.4° | 58.6° |
| 2028-07-13 | 23:18 | 05:36 | 12:22 | -18.9° | 47.0° |
| 2028-07-14 | 23:34 | 06:17 | 13:32 | -18.7° | 35.3° |
| 2028-07-15 | 23:53 | 07:00 | 14:43 | -17.9° | 23.4° |
| 2028-07-16 | No event | 07:46 | 15:56 | -16.5° | 11.4° |
| 2028-07-17 | 00:18 | 08:37 | 17:10 | -14.5° | 359.1° |
| 2028-07-18 | 00:52 | 09:31 | 18:19 | -12.0° | 346.7° |
| 2028-07-19 | 01:39 | 10:29 | 19:19 | -9.1° | 334.0° |
| 2028-07-20 | 02:42 | 11:29 | 20:06 | -5.8° | 321.1° |
| 2028-07-21 | 03:59 | 12:30 | 20:42 | -2.3° | 307.9° |
| 2028-07-22 | 05:26 | 13:28 | 21:09 | 0.9° | 294.5° |
| 2028-07-23 | 06:55 | 14:23 | 21:31 | 4.0° | 280.9° |
| 2028-07-24 | 08:24 | 15:16 | 21:49 | 6.9° | 267.1° |
| 2028-07-25 | 09:51 | 16:07 | 22:06 | 9.3° | 253.3° |
| 2028-07-26 | 11:17 | 16:58 | 22:23 | 11.1° | 239.5° |
| 2028-07-27 | 12:42 | 17:48 | 22:42 | 12.3° | 225.9° |
| 2028-07-28 | 14:06 | 18:41 | 23:05 | 12.9° | 212.5° |
| 2028-07-29 | 15:27 | 19:34 | 23:34 | 12.9° | 199.4° |
| 2028-07-30 | 16:43 | 20:30 | No event | 12.5° | 186.7° |
| 2028-07-31 | 17:49 | 21:25 | 00:12 | 11.5° | 174.3° |
Additional city coordinates: GeoNames, CC BY 4.0.
Monthly city schedules: London · Edinburgh · Manchester