Moonrise and moonset times
For London on 2028-08-01: moonrise 18:41; moonset 01:01. Times use Europe/London.
Moon above the horizon
- Moonrise
- 18:41
- Upper transit
- 22:20
- Moonset
- 01:01
Upper transit is the Moon's crossing of the observer's meridian. A moonset can occur before moonrise on the same civil date. The location controls the horizon; the time zone controls the clock and date boundaries.
At 21:00 on the selected date, the Moon is 10.3° above the ideal horizon toward bearing 162°. Hills, buildings and weather affect the actual view.
See the phase on this date · Next full Moon for London · Moon phase today
2028-08 Moonrise in London
| Date | Rise | Transit | Set | 21:00 altitude | 21:00 bearing |
|---|---|---|---|---|---|
| 2028-08-01 | 18:41 | 22:20 | 01:01 | 10.3° | 162.2° |
| 2028-08-02 | 19:21 | 23:13 | 02:02 | 8.8° | 150.4° |
| 2028-08-03 | 19:51 | No event | 03:10 | 7.1° | 138.9° |
| 2028-08-04 | 20:14 | 00:02 | 04:22 | 5.3° | 127.6° |
| 2028-08-05 | 20:31 | 00:49 | 05:34 | 3.4° | 116.5° |
| 2028-08-06 | 20:46 | 01:32 | 06:45 | 1.5° | 105.6° |
| 2028-08-07 | 21:00 | 02:14 | 07:54 | -0.2° | 94.7° |
| 2028-08-08 | 21:12 | 02:54 | 09:02 | -2.1° | 84.0° |
| 2028-08-09 | 21:26 | 03:34 | 10:09 | -4.1° | 73.2° |
| 2028-08-10 | 21:40 | 04:14 | 11:18 | -5.9° | 62.3° |
| 2028-08-11 | 21:57 | 04:56 | 12:28 | -7.7° | 51.3° |
| 2028-08-12 | 22:19 | 05:40 | 13:39 | -9.3° | 40.0° |
| 2028-08-13 | 22:49 | 06:28 | 14:51 | -10.8° | 28.3° |
| 2028-08-14 | 23:29 | 07:19 | 16:01 | -12.0° | 16.2° |
| 2028-08-15 | No event | 08:14 | 17:04 | -12.9° | 3.7° |
| 2028-08-16 | 00:23 | 09:12 | 17:56 | -13.4° | 350.6° |
| 2028-08-17 | 01:32 | 10:11 | 18:37 | -13.5° | 337.0° |
| 2028-08-18 | 02:53 | 11:10 | 19:08 | -13.0° | 322.9° |
| 2028-08-19 | 04:21 | 12:07 | 19:32 | -11.8° | 308.6° |
| 2028-08-20 | 05:52 | 13:02 | 19:52 | -10.1° | 294.2° |
| 2028-08-21 | 07:22 | 13:55 | 20:10 | -7.8° | 280.0° |
| 2028-08-22 | 08:51 | 14:48 | 20:28 | -5.0° | 266.0° |
| 2028-08-23 | 10:19 | 15:40 | 20:47 | -2.0° | 252.3° |
| 2028-08-24 | 11:46 | 16:34 | 21:09 | 0.9° | 239.1° |
| 2028-08-25 | 13:11 | 17:28 | 21:37 | 3.7° | 226.3° |
| 2028-08-26 | 14:31 | 18:24 | 22:12 | 6.6° | 213.8° |
| 2028-08-27 | 15:41 | 19:21 | 22:59 | 9.2° | 201.6° |
| 2028-08-28 | 16:38 | 20:16 | 23:56 | 11.5° | 189.6° |
| 2028-08-29 | 17:22 | 21:09 | No event | 13.4° | 177.7° |
| 2028-08-30 | 17:55 | 22:00 | 01:02 | 14.9° | 166.0° |
| 2028-08-31 | 18:19 | 22:47 | 02:12 | 15.9° | 154.2° |
Additional city coordinates: GeoNames, CC BY 4.0.
Monthly city schedules: London · Edinburgh · Manchester