Moonrise and moonset times
For London on 2028-09-01: moonrise 18:38; moonset 03:23. Times use Europe/London.
Moon above the horizon
- Moonrise
- 18:38
- Upper transit
- 23:31
- Moonset
- 03:23
Upper transit is the Moon's crossing of the observer's meridian. A moonset can occur before moonrise on the same civil date. The location controls the horizon; the time zone controls the clock and date boundaries.
At 21:00 on the selected date, the Moon is 16.4° above the ideal horizon toward bearing 143°. Hills, buildings and weather affect the actual view.
See the phase on this date · Next full Moon for London · Moon phase today
2028-09 Moonrise in London
| Date | Rise | Transit | Set | 21:00 altitude | 21:00 bearing |
|---|---|---|---|---|---|
| 2028-09-01 | 18:38 | 23:31 | 03:23 | 16.4° | 142.6° |
| 2028-09-02 | 18:54 | No event | 04:34 | 16.2° | 131.0° |
| 2028-09-03 | 19:08 | 00:13 | 05:43 | 15.5° | 119.5° |
| 2028-09-04 | 19:21 | 00:53 | 06:51 | 14.2° | 108.2° |
| 2028-09-05 | 19:34 | 01:33 | 07:59 | 12.4° | 97.1° |
| 2028-09-06 | 19:48 | 02:13 | 09:07 | 10.0° | 86.1° |
| 2028-09-07 | 20:05 | 02:54 | 10:16 | 7.2° | 75.3° |
| 2028-09-08 | 20:25 | 03:38 | 11:27 | 4.0° | 64.6° |
| 2028-09-09 | 20:51 | 04:23 | 12:37 | 0.7° | 53.8° |
| 2028-09-10 | 21:26 | 05:13 | 13:47 | -3.0° | 42.9° |
| 2028-09-11 | 22:13 | 06:05 | 14:51 | -7.1° | 31.7° |
| 2028-09-12 | 23:13 | 07:00 | 15:46 | -11.2° | 20.1° |
| 2028-09-13 | No event | 07:57 | 16:31 | -15.2° | 7.7° |
| 2028-09-14 | 00:27 | 08:54 | 17:05 | -18.7° | 354.5° |
| 2028-09-15 | 01:50 | 09:50 | 17:32 | -21.5° | 340.4° |
| 2028-09-16 | 03:17 | 10:45 | 17:54 | -23.3° | 325.5° |
| 2028-09-17 | 04:46 | 11:39 | 18:13 | -23.7° | 310.0° |
| 2028-09-18 | 06:15 | 12:32 | 18:31 | -22.6° | 294.5° |
| 2028-09-19 | 07:45 | 13:25 | 18:50 | -20.0° | 279.4° |
| 2028-09-20 | 09:15 | 14:20 | 19:11 | -16.2° | 265.1° |
| 2028-09-21 | 10:44 | 15:16 | 19:37 | -11.5° | 251.7° |
| 2028-09-22 | 12:10 | 16:14 | 20:11 | -6.3° | 239.3° |
| 2028-09-23 | 13:27 | 17:12 | 20:54 | -0.8° | 227.6° |
| 2028-09-24 | 14:30 | 18:09 | 21:49 | 4.2° | 216.4° |
| 2028-09-25 | 15:20 | 19:04 | 22:53 | 9.4° | 205.5° |
| 2028-09-26 | 15:56 | 19:56 | No event | 14.3° | 194.7° |
| 2028-09-27 | 16:23 | 20:44 | 00:03 | 18.7° | 183.7° |
| 2028-09-28 | 16:44 | 21:29 | 01:14 | 22.5° | 172.4° |
| 2028-09-29 | 17:01 | 22:12 | 02:25 | 25.5° | 160.6° |
| 2028-09-30 | 17:16 | 22:53 | 03:34 | 27.6° | 148.5° |
Additional city coordinates: GeoNames, CC BY 4.0.
Monthly city schedules: London · Edinburgh · Manchester