Moonrise and moonset times
For London on 2028-12-01: moonrise 15:07; moonset 07:22. Times use Europe/London.
Moon above the horizon
- Moonrise
- 15:07
- Upper transit
- 23:43
- Moonset
- 07:22
Upper transit is the Moon's crossing of the observer's meridian. A moonset can occur before moonrise on the same civil date. The location controls the horizon; the time zone controls the clock and date boundaries.
At 21:00 on the selected date, the Moon is 49.2° above the ideal horizon toward bearing 117°. Hills, buildings and weather affect the actual view.
See the phase on this date · Next full Moon for London · Moon phase today
2028-12 Moonrise in London
| Date | Rise | Transit | Set | 21:00 altitude | 21:00 bearing |
|---|---|---|---|---|---|
| 2028-12-01 | 15:07 | 23:43 | 07:22 | 49.2° | 116.6° |
| 2028-12-02 | 15:55 | No event | 08:26 | 41.7° | 102.8° |
| 2028-12-03 | 16:57 | 00:39 | 09:20 | 32.6° | 92.1° |
| 2028-12-04 | 18:09 | 01:35 | 10:04 | 22.5° | 83.5° |
| 2028-12-05 | 19:27 | 02:31 | 10:37 | 11.8° | 76.2° |
| 2028-12-06 | 20:49 | 03:24 | 11:03 | 1.1° | 69.5° |
| 2028-12-07 | 22:10 | 04:16 | 11:24 | -10.0° | 62.9° |
| 2028-12-08 | 23:32 | 05:05 | 11:43 | -21.3° | 55.9° |
| 2028-12-09 | No event | 05:54 | 12:00 | -32.3° | 47.7° |
| 2028-12-10 | 00:54 | 06:43 | 12:17 | -42.6° | 37.2° |
| 2028-12-11 | 02:17 | 07:33 | 12:37 | -51.6° | 22.7° |
| 2028-12-12 | 03:41 | 08:26 | 13:00 | -57.9° | 2.3° |
| 2028-12-13 | 05:06 | 09:22 | 13:31 | -59.8° | 336.9° |
| 2028-12-14 | 06:26 | 10:21 | 14:11 | -56.6° | 312.7° |
| 2028-12-15 | 07:37 | 11:20 | 15:03 | -49.6° | 294.5° |
| 2028-12-16 | 08:34 | 12:19 | 16:07 | -40.6° | 281.8° |
| 2028-12-17 | 09:17 | 13:15 | 17:20 | -30.7° | 272.7° |
| 2028-12-18 | 09:49 | 14:07 | 18:35 | -20.5° | 265.6° |
| 2028-12-19 | 10:12 | 14:56 | 19:49 | -10.2° | 259.7° |
| 2028-12-20 | 10:31 | 15:40 | 21:01 | -0.0° | 254.4° |
| 2028-12-21 | 10:47 | 16:22 | 22:10 | 9.5° | 249.3° |
| 2028-12-22 | 11:01 | 17:03 | 23:18 | 19.2° | 243.9° |
| 2028-12-23 | 11:15 | 17:43 | No event | 28.8° | 237.9° |
| 2028-12-24 | 11:29 | 18:24 | 00:25 | 38.0° | 230.6° |
| 2028-12-25 | 11:45 | 19:06 | 01:33 | 46.7° | 221.1° |
| 2028-12-26 | 12:04 | 19:51 | 02:43 | 54.3° | 207.9° |
| 2028-12-27 | 12:29 | 20:40 | 03:53 | 59.8° | 189.0° |
| 2028-12-28 | 13:01 | 21:32 | 05:04 | 61.6° | 164.9° |
| 2028-12-29 | 13:44 | 22:27 | 06:11 | 58.7° | 140.8° |
| 2028-12-30 | 14:41 | 23:24 | 07:10 | 51.9° | 122.1° |
| 2028-12-31 | 15:50 | No event | 07:59 | 42.6° | 109.0° |
Additional city coordinates: GeoNames, CC BY 4.0.
Monthly city schedules: London · Edinburgh · Manchester